Product Description
TRIANGLE INSERTED - POSITIVE RAKE - 90 DEGREE CUT
Uses: TPG32 & TPC32 Inserts
Low cost
Finest quality and workmanship
A large range of standard diameters available
A wide variety of shanks to choose from
All sizes use standard 3/8" I.C. triangle inserts
One clamp fits all tool sizes
Used effectively on low horsepower milling machines
Simple, rugged clamp design
Versatile - can be used for many different types of cuts
Can be used with inserts with wiping flats for improved finish
Uses: TPG32 & TPC32 Inserts
Low cost
Finest quality and workmanship
A large range of standard diameters available
A wide variety of shanks to choose from
All sizes use standard 3/8" I.C. triangle inserts
One clamp fits all tool sizes
Used effectively on low horsepower milling machines
Simple, rugged clamp design
Versatile - can be used for many different types of cuts
Can be used with inserts with wiping flats for improved finish
Order # | Manufacturer | Description | ||||
9784866 | APT | 3/4 cut dia., 1/2 shank dia, 1 insert, Tool No. EM075-50 | ||||
9784867 | APT | 3/4 cut dia., 3/4 shank dia, 1 insert, Tool No. EM075-34 | ||||
9784868 | APT | 3/4 cut dia., R-8 shank dia, 1 insert, Tool No. EM075-R8 | ||||
9784869 | APT | 7/8 cut dia., 3/4 shank dia, 1 insert,Tool No. EM087-34 | ||||
9784871 | APT | 1 cut dia., 1 shank dia, 1 insert, Tool No. EM100-1 | ||||
9784870 | APT | 1 cut dia., 3/4 shank dia, 1 insert, Tool No. EM100-34 | ||||
9784872 | APT | 1 cut dia., R8 shank dia, 1 insert, Tool No. EM100-R8 | ||||
9784873 | APT | 1-1/4 cut dia., 1 shank dia, 2 inserts, Tool No. EM125-1 | ||||
9784874 | APT | 1-1/4 cut dia., 3/4 shank dia, 2 inserts, Tool No. EM125-34 | ||||
9784875 | APT | 1-1/4 cut dia., R8 shank dia, 2 inserts, Tool No. EM125-R8 | ||||
9784876 | APT | 1-1/4 cut dia., 40V-Flange shank dia, 2 inserts, Tool No. EM125-V40 | ||||
9784877 | APT | 1-3/8 cut dia., 1 shank dia, 2 inserts, Tool No. EM137-1 | ||||
9784878 | APT | 1-3/8 cut dia., 3/4 shank dia, 2 inserts, Tool No. EM137-34 | ||||
9784879 | APT | 1-3/8 cut dia., R8 shank dia, 2 inserts, Tool No. EM137-R8 | ||||
9784880 | APT | 1-1/2 cut dia., 1 shank dia, 3 inserts, Tool No. EM150-1 | ||||
9784881 | APT | 1-1/2 cut dia., 3/4 shank dia, 3 inserts, Tool No. EM150-34 | ||||
9784882 | APT | 1-1/2 cut dia., R81 shank dia, 3 inserts, Tool No. EM150-R8 | ||||
9784883 | APT | 1-1/2 cut dia., 40V-Flange shank dia, 3 inserts, Tool No. EM150-V40 | ||||
9784884 | APT | 1-5/8 cut dia., 3/4 shank dia, 3 inserts, Tool No. EM162-34 | ||||
9784885 | APT | 1-5/8 cut dia., 1 shank dia, 3 inserts, Tool No. EM162-1 | ||||
9784886 | APT | 1-5/8 cut dia., R8 shank dia, 3 inserts, Tool No. EM162-R8 | ||||
9784887 | APT | 1-3/48 cut dia., 1 shank dia, 3 inserts, Tool No. EM175-1 | ||||
9784888 | APT | 1-3/4 cut dia., 3/4 shank dia, 3 inserts,Tool No.EM175-34 | ||||
9784889 | APT | 1-3/4 cut dia., R8 shank dia, 3 inserts, Tool No. EM175-R8 | ||||
9784890 | APT | 2 cut dia., 1 shank dia, 3 nserts, Tool No. EM20-1 | ||||
9784891 | APT | 2 cut dia., 3/41 shank dia, 3 inserts, Tool No. EM20-34 | ||||
9784892 | APT | 2 cut dia., R8 shank dia, 3 inserts, Tool No. EM20-R8 | ||||
9784893 | APT | 2 cut dia., 30NST shank dia, 3 inserts, Tool No. EM20-S30 | ||||
9784894 | APT | 2 cut dia., 40NST shank dia, 3 inserts, Tool No. EM20-S40 | ||||
9784895 | APT | 2 cut dia., 40-Flange shank dia, 3 inserts, Tool No. EM20-V40 | ||||
9784896 | APT | 2-1/4 cut dia., R8 shank dia, 4 inserts, Tool No. EM225-R8 | ||||
9784897 | APT | 2-1/2 cut dia., 1-1/4 shank dia, 5 inserts, Tool No. EM250-125 | ||||
9784898 | APT | 2-1/2 cut dia., R8 shank dia, 5 inserts, Tool No. EM250-R8 | ||||
9784899 | APT | 2-3/4 cut dia., R8 shank dia, 5 inserts, Tool No. EM275-R8 | ||||
9784900 | APT | 3 cut dia., 1-1/4 shank dia, 5 inserts, Tool No. EM300-125 | ||||
9784901 | APT | 3 cut dia., R8 shank dia, 5 inserts, Tool No. EM300-R8 | ||||
9784902 | APT | 3 cut dia., 40 NST shank dia, 5 inserts, Tool No. EM300-S40 | ||||
9784903 | APT | 3 cut dia., 40V-Flange shank dia, 5 inserts, Tool No. EM300-V40 | ||||
9784904 | APT | 3-1/2 cut dia., R8 shank dia, 5 inserts, Tool No. EM350-R8 | ||||
9784905 | APT | 4 cut dia., R8 shank dia, 6 inserts, Tool No. EM400-R8 | ||||
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment