Product Description
Price is for 1 EACH.
Manufacturer Part Number: FLUKE-179 ESFP
FLUKE 6000 count handheld multimeter. Analog bargraph, Auto/manual ranging, Large display, tapered body, Reading and auto hold, Smoothing mode
Technical Specs
FLUKE 6000 count handheld multimeter. Analog bargraph, Auto/manual ranging, Large display, tapered body, Reading and auto hold, Smoothing mode
Technical Specs
Ammeter Scales (AC) | 0.01mA - 10A |
Voltmeter Accuracy (AC) | 1% |
dB-meter Scales | N/A |
Ammeter Accuracy (DC) | 1% |
Qty/ Uom | 1 Each |
Description | Max Voltage 1000V DC/AC, Max Current 10 A DC/AC, Max Resistance 50 Mohm, Max Capacitance 10,000 uF, Max Frequency 100 kHz, Temperature Range -40 degree C/400 degree C.Backlight display |
Ammeter Scales (DC) | 0.01mA - 10A |
Voltmeter Scales (AC) | 0.1mV - 1000V |
Accuracy | see below |
Manufacturer | Fluke |
Counts | 6000 |
Voltmeter Scales (DC) | 0.1mV - 1000V |
Voltmeter Accuracy (DC) | 0.09% |
Ohmeter Scales | 0.1ohm - 50Mohm |
Ohmeter Accuracy | 0.9% |
Frequency Range | 45-1000 Hz |
Ammeter Accuracy (AC) | 1.5% |
Meter Type | Handheld |
dB-meter Accuracy | N/A |
Auto-Ranging | Yes |
Capacitor Accuracy | 1.2% |
Display Type | Digital |
Comment