Product Description
Price is for CT.
Manufacturer Part Number:DPK260040
Convenient and resealable. Easily disposable. Great for carryouts and leftovers.
Pie pans for different uses. Great for carryouts and leftovers.
Pie pans for different uses. Great for carryouts and leftovers.
Global Product Type | Pan/Oven Food Containers |
Food Container Type | Pan |
Material Type | Aluminum |
Color(s) | Silver |
Number of Compartments | 1 |
Hinged Lid (Yes/No) | No |
Vented (Yes/No) | No |
Material(s) | Aluminum |
Interior Volume Capacity | 32 oz |
Diameter | 10" |
Height | 1.38" |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 35% |
Total Recycled Content Percent | 35% |
Special Features | Deep |
Country Of Origin | US |
Carton Weight | 10 lbs. |
Carton Pack Quantity | 500 EA |
Pack Quantity | 0 |
UPC | 000000000000 |
UNSPSC | 52151501 |
Weight | 10 lbs. |
Length | 18.25 in |
Height | 17.125 in |
Width | 19.375 in |
Comment