Product Description
Right Hand.
Left Hand and Metric Toolholders also available; please inquire.
Left Hand and Metric Toolholders also available; please inquire.
Orde # | Manufacturer | Description |
1020205 | CARMEX | SIR 0205 H06, I.C.: 5/32", Shank Dia.: 0.50", Min Bore Dia.: 0.24", OAL: 4.0" |
1220265 | CARMEX | SIR 0265 K08, I.C.: 3/16", Shank Dia.: 0.62", Min Bore Dia.: 0.31", OAL: 5.0" |
1620375 | CARMEX | SIR 0375 H11, I.C.: 1/4", Shank Dia.: 0.38", Min Bore Dia.: 0.47", OAL: 4.0" |
1621375 | CARMEX | SIR 0375 K11, I.C.: 1/4", Shank Dia.: 0.62", Min Bore Dia.: 0.47", OAL: 5.0" |
1620500 | CARMEX | SIR 0500 L11, I.C.: 1/4", Shank Dia.: 0.62", Min Bore Dia.: 0.58", OAL: 5.5" |
2420500 | CARMEX | SIR 0500 M16, I.C.: 3/8", Shank Dia.: 0.62", Min Bore Dia.: 0.64", OAL: 6.0" |
2420625 | CARMEX | SIR 0625 P16, I.C.: 3/8", Shank Dia.: 0.75", Min Bore Dia.: 0.75", OAL: 7.0" |
2420750 | CARMEX | SIR 0750 P16, I.C.: 3/8", Shank Dia.: 0.75", Min Bore Dia.: 0.90", OAL: 7.0" |
2421000 | CARMEX | SIR 1000 R16, I.C.: 3/8", Shank Dia.: 1.00", Min Bore Dia.: 1.16", OAL: 8.0" |
2421250 | CARMEX | SIR 1250 S16, I.C.: 3/8", Shank Dia.: 1.25", Min Bore Dia.: 1.40", OAL: 10" |
2421500 | CARMEX | SIR 1500 T16, I.C.: 3/8", Shank Dia.: 1.50", Min Bore Dia.: 1.65", OAL: 12" |
3220750 | CARMEX | SIR 0750 P22, I.C.: 1/2", Shank Dia.: 0.75", Min Bore Dia.: 0.90", OAL: 7.0" |
3221000 | CARMEX | SIR 1000 R22, I.C.: 1/2", Shank Dia.: 1.00", Min Bore Dia.: 1.16", OAL: 8.0" |
3221250 | CARMEX | SIR 1250 S22, I.C.: 1/2", Shank Dia.: 1.25", Min Bore Dia.: 1.50", OAL: 10" |
3221500 | CARMEX | SIR 1500 T22, I.C.: 1/2", Shank Dia.: 1.50", Min Bore Dia.: 1.75", OAL: 12" |
4021250 | CARMEX | SIR 1250 S27, I.C.: 5/8", Shank Dia.: 1.25", Min Bore Dia.: 1.56", OAL: 10" |
4021500 | CARMEX | SIR 1500 T27, I.C.: 5/8", Shank Dia.: 1.50", Min Bore Dia.: 1.80", OAL: 12" |
4022000 | CARMEX | SIR 2000 U27, I.C.: 5/8", Shank Dia.: 2.00", Min Bore Dia.: 2.30", OAL: 14" |
4022500 | CARMEX | SIR 2500 V27, I.C.: 5/8", Shank Dia.: 2.50", Min Bore Dia.: 2.80", OAL: 16" |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment